| Imagem | Nome | Duração | Peso |
 | Baking Tray (com Massa) | - | 12.0 oz |
 | Banana | 96 Secs. | 1.8 oz |
 | Banana Chocolate Shake | - | 3.0 oz |
 | Bar of Chocolate | 60 Secs. | 0.1 oz |
 | Beetroot | 60 Secs. | 1.3 oz |
 | Blessed Steak | - | 9.5 oz |
 | Blueberry | 12 Secs. | 0.2 oz |
 | Bread | 120 Secs. | 5.0 oz |
 | Brown Bread | 96 Secs. | 4.0 oz |
 | Brown Mushroom | 264 Secs. | 0.2 oz |
 | Bulb of Garlic | 60 Secs. | 1.4 oz |
 | Bunch of Sugar Cane | - | 22.5 oz |
 | Bunch of Wheat | - | 12.5 oz |
 | Cake | 120 Secs. | 5.0 oz |
 | Candy | 12 Secs. | 0.1 oz |
 | Candy Cane | 24 Secs. | 0.5 oz |
 | Carrot | 60 Secs. | 1.6 oz |
 | Carrot Cake | - | 6.8 oz |
 | Carrot of Doom | - | ? oz |
 | Cheese | 108 Secs. | 4.0 oz |
 | Cherry | 12 Secs. | 0.4 oz |
 | Chocolate Cake | 132 Secs. | 5.0 oz |
 | Coconut | 216 Secs. | 4.8 oz |
 | Coloured Egg (Amarelo) | 72 Secs. | 0.3 oz |
 | Coloured Egg (Azul) | 72 Secs. | 0.3 oz |
 | Coloured Egg (Roxo) | 72 Secs. | 0.3 oz |
 | Coloured Egg (Verde) | 72 Secs. | 0.3 oz |
 | Coloured Egg (Vermelho) | 72 Secs. | 0.3 oz |
 | Cookie | 24 Secs. | 0.1 oz |
 | Corncob | 108 Secs. | 3.5 oz |
 | Cream Cake | 180 Secs. | 5.0 oz |
 | Cucumber | 84 Secs. | 2.0 oz |
 | Dark Mushroom | 72 Secs. | 0.1 oz |
 | Decorated Cake | 180 Secs. | 6.0 oz |
 | Dragon Ham | 720 Secs. | 30.0 oz |
 | Egg | 72 Secs. | 0.3 oz |
 | Filled Jalapeño Peppers | - | 6.5 oz |
 | Fire Mushroom | 432 Secs. | 0.1 oz |
 | Fish | 144 Secs. | 5.2 oz |
 | Flour | - | 5.0 oz |
 | Fried Tropical Terrorbird | - | 7.8 oz |
 | Gingerbreadman | 240 Secs. | 5.0 oz |
 | Grapes | 108 Secs. | 2.5 oz |
 | Green Mushroom | 60 Secs. | 0.1 oz |
 | Green Perch | 180 Secs. | 8.0 oz |
 | Ham | 360 Secs. | 20.0 oz |
 | Hydra Tongue Salad | - | 5.5 oz |
 | Ice Cream Cone (Blue-Barian) | 24 Secs. | 1.0 oz |
 | Ice Cream Cone (Chilly Cherry) | 24 Secs. | 1.0 oz |
 | Ice Cream Cone (Crispy Chocolate Chips) | 24 Secs. | 1.0 oz |
 | Ice Cream Cone (Mellow Melon) | 24 Secs. | 1.0 oz |
 | Ice Cream Cone (V.Dream) | 24 Secs. | 1.0 oz |
 | Jalapeño Pepper | 12 Secs. | 0.3 oz |
 | Lemon | 12 Secs. | 0.2 oz |
 | Lump of Cake Dough | - | 1.0 oz |
 | Lump of Chocolate Dough | - | 1.0 oz |
 | Lump of Dough | - | 1.0 oz |
 | Mango | 48 Secs. | 1.8 oz |
 | Marlin | 720 Secs. | 18.0 oz |
 | Meat | 180 Secs. | 13.0 oz |
 | Melon | 240 Secs. | 9.5 oz |
 | Northern Fishburger | - | 4.6 oz |
 | Northern Pike | 204 Secs. | 8.3 oz |
 | Onion | 60 Secs. | 1.4 oz |
 | Orange | 156 Secs. | 1.1 oz |
 | Orange Mushroom | 360 Secs. | 0.3 oz |
 | Party Cake | - | 7.0 oz |
 | Peanut | 48 Secs. | 0.1 oz |
 | Pear | 60 Secs. | 1.4 oz |
 | Plum | 60 Secs. | 1.3 oz |
 | Potato | 120 Secs. | 1.7 oz |
 | Pumpkin | 204 Secs. | 13.5 oz |
 | Rainbow Trout | 300 Secs. | 12.0 oz |
 | Raspberry | 12 Secs. | 0.2 oz |
 | Red Apple | 72 Secs. | 1.5 oz |
 | Red Mushroom | 48 Secs. | 0.5 oz |
 | Roasted Dragon Wings | - | 8.5 oz |
 | Roll | 36 Secs. | 1.0 oz |
 | Rotworm Stew | - | 12.0 oz |
 | Salmon | 120 Secs. | 3.2 oz |
 | Scarab Cheese | 108 Secs. | 4.0 oz |
 | Shrimp | 48 Secs. | 1.2 oz |
 | Some Mushrooms | 36 Secs. | 0.1 oz |
 | Some Mushrooms (Marrom) | 144 Secs. | 0.1 oz |
 | Strawberry | 24 Secs. | 0.2 oz |
 | Tomato | 72 Secs. | 1.0 oz |
 | Tortoise Egg | 96 Secs. | 0.3 oz |
 | Valentine's Cake | 144 Secs. | 5.0 oz |
 | Veggie Casserole | - | 11.0 oz |
 | Walnut | 48 Secs. | 0.1 oz |
 | White Mushroom | 108 Secs. | 0.4 oz |
 | Wood Mushroom | 108 Secs. | 0.3 oz |
 | Yummi Gummy Worm | 88 Secs. | 0.2 oz |
Nenhum comentário:
Postar um comentário